Eventing Results
Here are the final postings for the 2018 Las Cruces Horse Trials. Click on the link below to see full details or go to theĀ StartBox website. Final scores for LCHT are also posted on the Official USEA Results website.
Division | Phase | Current Leader | ||
Rider | Horse | Score | ||
Training A | Final Scores | Christie Jones | Claudio | 25.5 |
Training B | Final Scores | Mary Hanson | Dance All Night | 31.0 |
Novice Junior | Final Scores | Hailey Dahlstrom | Stetson | 28.8 |
Novice Senior A | Final Scores | Laura Worl Kober | Sterling Impression | 28.1 |
Novice Senior B | Final Scores | Kimberly Storm | Bucky O’Hanlian | 30.8 |
Beginner Novice Junior | Final Scores | Tory Shulman | Sirius | 43.8 |
Beginner Novice Senior A | Final Scores | Cassandra Majeski | Nonchalant | 27.0 |
Beginner Novice Senior B | Final Scores | Denise Krause-Spangler | NZ Lark | 28.3 |
CT-Pre-Competition-Open | Final Scores | Kathleen Knight | PartyLikeARockStar | 83.2 |
Pre-Competition-Open | Final Scores | Shannon Walker | Freedom Jet | 44.1 |
Starter A | Final Scores | Dulce Wassil | J Z Scotty | 36.4 |
Starter B | Final Scores | Kristi Gottsponer | Platinum Pro | 36.9 |
HT-Preliminary-Open | Final Scores | Aly Brown | With A Whisper | 56.8 |
Recent Comments